Main Menu
- Home
- Products
- Applications
- Product Support
- Service
- Learn
- About Us
- Contact Us
Larson Davis offers a range of Sound Level Meters to fit your goals, whether you’re looking for advanced tools like sound recording, remote access to measurement data, and more or just need the basics. Use the chart below to determine the best meter for your application, or contact us to help guide you through the selection process.
SOUND LEVEL METERS | |||||
---|---|---|---|---|---|
Model | Spartan 821IH | Spartan 821IH-D | SoundExpert 821ENV | SoundExpert 821ENV-D | SoundAdvisor 831C |
Application | Industrial Hygiene | Environmental/General Noise | |||
Data Logging (Detailed Time History) | ⚫ | ⚫ | ⚫ | ⚫ | ⚬ |
Data Logging (Long-Term Trends with Measurement History) | ⚫ | ⚫ | ⚫ | ⚫ | ⚬ |
Dosimetry Tools | ⚫ | ⚫ | ⚬ | ⚬ | - |
Octave Band Analysis | - | ⚫ | - | ⚫ | ⚬ |
Community Noise Metrics | - | - | ⚫ | ⚫ | ⚫ |
Sound Recording | - | - | - | - | ⚬ |
Remote Communication with Meter | - | - | - | - | ⚫ |
Advanced Meter Scheduling Tools | - | - | - | - | ⚬ |
FFT Analysis | - | - | - | - | ⚬ |
Room Acoustics | - | - | - | - | ⚬ |
Event Detection and Alerts | - | - | - | - | ⚬ |
Low Noise Measurements | - | - | - | - | ⚬ |
Weather Data Acquisition | - | - | - | - | ⚬ |
Class 2 Meter Available | ⚫ | ⚫ | ⚫ | ⚫ | - |
Outdoor Systems Available | - | - | ⚫ | ⚫ | ⚫ |
⚫ – Standard
⚬ – Optional