Main Menu
- Home
- Products
- Applications
- Product Support
- Service
- Learn
- About Us
- Contact Us
Whether testing an earphone, hearing aid or audiometer, there is a Larson Davis coupler to satisfy your requirements. Due to the rugged, stainless steel construction and product quality you can rely on your Larson Davis coupler or ear simulator to work dependably for many years.
With a range of couplers and simulators to choose for the particular headphone being tested, you can learn more in the Acoustic Coupler & Ear Simulator Comparison Table. Each product's in-depth specifications are also available.
Model AEC201-A
AEC201-A is a new ear simulator designed to be used with both supra-aural and circumaural earphone at frequencies up to 16000 Hz. Its design meets the requirements of IEC 60318-1:2009 Edition 2 and ANSI S3.7 section 5.4 which make it compatible with earphones like TDH 39, TDH 49, TDH 50, HDA200 and Koss HV/1A. The AEC201-A is supplied with the 377C13 microphone and a Type 1 adapter plate. The optional AEC201-2 is a Type 2 adapter plate for testing earphones such as Koss HV/1A. Weights, accessories and the AEC201-A are all packaged in a durable weather-tight case.
Model AEC304
Model AEC304, often referred to as a Series 711 Coupler, is designed to test earphones inserted in the ear
Models AEC202 & AEC203
Model AEC100
The AEC100 Coupler is a precision acoustic coupler designed primarily for 1 inch microphones and the calibration/testing of supra-aural earphones used in audiometry. It allows accurate and repeatable measurements within its frequency response (up to 8 kHz). It may also be used for production testing where correlation between the coupler and real ear response is not a requisite.
Model AMC493C
The AMC493C artificial mastoid is a precision mechanical coupler used to calibrate bone conduction hearing aids and audiometer bone vibrators. The AMC493C is cost effective and simple to use and its patented design converts the vibrator force output to an acoustic signal measured with the system’s sound level meter. It is used with the AEC100 coupler or AEC201-A Ear Simulator to perform bone vibrator tests.
Headphone | RETSPL | AEC100 | AEC201-A | AEC202 | AEC203 | AEC304 |
---|---|---|---|---|---|---|
Ear Tone ER-3A/5A | ISO 389-2 ANSI S3.6 | ✓ ✓ | ✓ ✓ | ✓ (occluded) | ||
Koss HV/1A [1] | ISO 389-5 ANSI S3.6 | ✓ ✓ | ||||
Telephonics TDH-39 [2] | ISO 389-1 ANSI S3.6 | ✓ ✓ | ✓ ✓ | |||
Telephonics TDH-49 [2] | ISO 389-1 ANSI S3.6 | ✓ | ✓ ✓ | |||
Telephonics TDH-50 [2] | ISO 389-1 ANSI S3.6 | ✓ | ✓ ✓ | |||
Sennheiser HDA200 [3] | ISO 389-5 ISO 389-8 ANSI S3.6 | ✓ ✓ ✓ | ||||
Sennheiser HDA280 [2] | ISO 389-1 ANSI S3.6 Sennheiser | ✓ | ✓ ✓ | |||
Sennheiser HDA300 [2] | Sennheiser | ✓ | ✓ | |||
Beyer DT-48 [2] | ISO 389-1 ANSI S3.6 | ✓ | ✓ ✓ | |||
Interacoustics DD45 [2] | Interacoustics | ✓ | ✓ | |||
Radio Ear B-71 [4] | ISO 389-3 ANSI S3.6 | ✓ ✓ | ✓ ✓ |
[1] Use 9-10 N weight and optional AEC201-2
[2] Use 4-5 N weight
[3] Use 9-10 N weight and type 1 adapter plate
[4] Use 4-5 N weight and optional AMC493C weighting mass
Coupler | AEC100 | AEC201-A | AEC202 | AEC203 | AEC304 |
---|---|---|---|---|---|
Description | NBS 9A (6 cc) Coupler | Ear Simulator | 1/2 in 2cc Coupler | 1 in 2cc Coupler | IEC711 Ear Simulator |
Standards Compliance | IEC 60318-3:1998 | IEC 60318-1:2009 | IEC 60318-5:2006 | IEC 60318-5:2006 | IEC 60318-4:2010 |
CE Compliant | – | Yes | Yes | Yes | Yes |
ANSI S3.6 Test Configuration | – | – | HA-1, HA-2 | HA-2 | – |
Weight | 5.5 lb (2.5 kg) | 3.2 lb (1.4 kg) | 2.7 oz (77.5 g) | 1.7 oz (49.0 g) | 3.3 oz (94.8 g) |
Height | 2.5 in (65 mm) without mass and retainer | 2.0 in (50.9 mm) without mass and retainer | 1.62 in (4.12 cm) | 1.55 in (3.94 cm) | 1.5 in (3.81 cm) |
Diameter | 3.2 in (82 mm) | 3.2 in (82 mm) | 0.98 in (2.48 cm) | 0.98 in (2.48 cm) | 0.94 in (2.37 cm) |
Effective Volume | 6 cc | – | 2 cc | 2 cc | – |
Microphone | 1 in 377A15 or LD 2575 (not included) | 1/2 in 377B13 (included) | 1/2 in 377B13 or 1/2 in 377B11 (not included) | 1 in 377A15 or LD 2575 (not included) | 1/2 in 377B13 (included) |
Included Accessories | Vibration isolation pillow | Vibration isolation pillow | 0.035 in hex key, acoustic tubing #13 thick | acoustic tubing #13 thick | – |
Optional Accessories | 377A15 microphone 2575 microphone CAL250 Calibrator AMC493C Artificial Mastoid | AEC201-2 Type 2 adapter plate for circumaural earphones AMC493C Artificial Mastoid | 377B13 or 377B11 microphone | 377A15 microphone 2575 microphone CAL250 Calibrator | CAL250 Calibrator |
Additional Features | – | 377B13 is removable | Earmold substitute for BTE hearing aids, cup for insert headphones and ITE hearing aids | Can be used with AEC100 to share 1 inch microphone | Can be calibrated using CAL250 by removing top cone and mesh |
Applications | – | – | IIC, CIC, ITC, ITE, RIC, BTE | BTE | ITC, ITE, RIC |
HA-1 | Without Ear Mold Substitute |
HA-2 | With Ear Mold Substitute |
IIC |
Invisible In Canal |
CIC |
Completely In Canal |
ITC |
In The Canal |
ITE |
In The Ear |
RIC |
Receiver In Canal |
BTE |
Behind The Ear |