Main Menu
- Home
- Products
- Applications
- Product Support
- Service
- Learn
- About Us
- Contact Us
Larson Davis provides calibration services for Larson Davis products to ensure those products continue to meet factory specifications. Please contact us for more information.
Our CAL+ service is provided with all Larson Davis calibrations and includes:
Getting a product factory calibrated at Larson Davis is easy.
Shipping address:
Larson Davis
Attn: Service Department
1681 West 820 North
Provo, UT USA 84601
* Not available for items sent to a third part for calibration, quantities greater than 10, or items requiring repair
** Requires regular annual factory calibration. Limited to seven (7) years
*** Windscreen, O-rings, desiccants, fuses,
for example
Item | Product Calibrated and Certified | Standard | ISO 17025 | 10 business day turn | Certificate | Test Report | Preamp Included | Microphone Included |
---|---|---|---|---|---|---|---|---|
CER-AEC201-A | AEC201-A ear simulator | IEC 60318-1, ANSI S3.7 5.4 | ✔ | ✔ | ✔ | ✔ | ||
CER-AEC202 | AEC202 2cc coupler for 1/2 inch microphone | IEC 60318-5, ANSI S3.7 | ✔ | ✔ | ✔ | |||
CER-AEC203 | AEC203 2cc coupler for 1 inch microphone | IEC 60318-5, ANSI S3.7 | ✔ | ✔ | ✔ | |||
CER-AEC304 | AEC304 occluded ear simulator | IEC 60318-4 | ✔ | ✔ | ✔ | |||
CER-AEC304-3 | AEC304 and 426M11 or AECM304 and 426M15. Includes TEDS | IEC 60318-4 | ✔ | ✔ | ✔ | |||
CER-AMC493 | AMC493 paired with 1 coupler (AEC100, AEC101 or AEC201) | Manufacturers Spec | ✔ | ✔ | ✔ | |||
CER-AMC493-2 | AMC493 paired with 2 couplers (AEC100, AEC101 or AEC201) | Manufacturers Spec | ✔ | ✔ | ✔ | |||
CER-SYS008 | Audiometer calibration sys SYS008 = base system | Component Specs | ✔ [3] | ✔ | ✔ | ✔ | ✔ | ✔ |
CER-SYS009 | Audiometer calibration sys SYS009 = SYS008 + AMC493B | Component Specs | ✔ [3] | ✔ | ✔ | ✔ | ✔ | ✔ |
CER-SYS010 | Audiometer calibration sys SYS010 = SYS008 + AEC201-A | Component Specs | ✔ [3] | ✔ | ✔ | ✔ | ✔ | ✔ |
CER-SYS011 | Audiometer calibration sys SYS011 = SYS008 + AEC201-A + AMC493B | Component Specs | ✔ [3] | ✔ | ✔ | ✔ | ✔ | ✔ |
CER-SYS014 | 4udCal system SYS014 = base system | Component Specs | ✔ [3] | ✔ | ✔ | ✔ | ✔ | ✔ |
CER-SYS015 | AudCal system SYS015 = SYS014 + AMC493B | Component Specs | ✔ [3] | ✔ | ✔ | ✔ | ✔ | ✔ |
CER-SYS016 | AudCal system SYS016 = SYS014 + AEC201-A | Component Specs | ✔ [3] | ✔ | ✔ | ✔ | ✔ | ✔ |
CER‑SYS017 | AudCal system SYS017 = SYS014 + AEC201-A + AMC493B | Component Specs | ✔ [3] | ✔ | ✔ | ✔ | ✔ | ✔ |
Item | Product Calibrated and Certified | Standard | ISO 17025 | 10 business day turn | Certificate | Test Report | Preamp Included | Microphone Included |
---|---|---|---|---|---|---|---|---|
CER-CAL150 | CAL150 class 2 calibrator | IEC 60942, ANSI S1.40 | ✔ | ✔ | ✔ | ✔ | ||
CER-CAL200 | CAL200 class 1 calibrator | IEC 60942, ANSI S1.40 | ✔ | ✔ | ✔ | ✔ | ||
CER-CAL250 | CAL250 class 1 calibrator | IEC 60942, ANSI S1.40 | ✔ | ✔ | ✔ | ✔ | ||
CER-CAL291 | CAL291 residual intensity calibrator | Manufacturers Spec | ✔ | ✔ | ✔ |
Item | Product Calibrated and Certified | Standard | ISO 17025 | 10 business day turn | Certificate | Test Report | Preamp Included | Microphone Included |
---|---|---|---|---|---|---|---|---|
CER-2200C | 2200C, 2 channel microphone power supply | Manufacturers Spec | ✔ | ✔ | ✔ | |||
CER-2221 | 2221 single channel microphone power supply | Manufacturers Spec | ✔ | ✔ | ✔ | |||
CER-2800 | 2800 or 2800B single channel analyzer | Manufacturers Spec | ✔ | ✔ | ✔ | |||
CER-2900 | 2900 or 2900B dual channel analyzer | Manufacturers Spec | ✔ | ✔ | ✔ | |||
CER-3000+ | 3000+ dual channel analyzer | Manufacturers Spec | ✔ | ✔ | ✔ | |||
CER-BAS004 | BAS004 tapping machine | Manufacturers Spec | ✔ | ✔ | ||||
CER-HVM | HVM100 human vibration meter | ISO 8041 | ✔ | ✔ | ✔ | ✔ | ||
CER-HVM200 | HVM200 human vibration meter | ISO 8041 | ✔ | ✔ | ✔ | ✔ |
Item | Product Calibrated and Certified | Standard | ISO 17025 | 10 business day turn | Certificate | Test Report | Preamp Included | Microphone Included |
---|---|---|---|---|---|---|---|---|
CER-706 | Spark series (703, 703P, 704, 705, 705P, 706, 706RC & ATEX versions) | IEC 61252, ANSI S1.25 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
CER-730 | Spartan Model 730 or 730IS noise dosimeter | IEC 61252, ANSI S1.25 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
CER-730B | Spartan Model 730 or 730IS noise dosimeter inc. battery replacement | IEC 61252, ANSI S1.25 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
CER-730M | Spartan Model 730IS noise dosimeter including upgrade to MSHA | IEC 61252, ANSI S1.25 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
CER-730-OBA | Spartan Model 730 or 730IS noise dosimeter including 1/1 octave filters | IEC 61252, ANSI S1.25 IEC 61260, ANSI S1.11 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Item | Product Calibrated and Certified | Standard | ISO 17025 | 10 business day turn | Certificate | Test Report | Preamp Included | Microphone Included |
---|---|---|---|---|---|---|---|---|
CER-426A12 | 426A12 including testing for temperature and humidity stability | Manufacturers Spec | ✔ [2] | ✔ | ✔ | ✔ | ||
CER-PREAMP | PRM422, PRM426, PRM721, PRM821, PRM831, PRMLxT1/1L/2/2L/2B, N426D01, 426A01/02/05/10/11, 426B01/02/03, 426D01, 426E01, HT426E01, PRM902 | Manufacturers Spec | ✔ | ✔ | ✔ | ✔ | ✔ | |
CER-PRM2100K | PRM2100K or PRM2101K including temperature & humidity testing | Manufacturers Spec | ✔ | ✔ | ✔ | ✔ | ||
CER-PRM2103 | PRM2103 Outdoor Preamplifier | Manufacturers Spec | ✔ | ✔ | ✔ | ✔ | ||
CER-PRM2103-E | PRM2103 including environmental testing for -40 to +70 °C range | Manufacturers Spec | ✔ [2] | ✔ | ✔ | ✔ | ✔ |
Item | Product Calibrated and Certified | Standard | ISO 17025 | 10 business day turn | Certificate | Test Report | Preamp Included | Microphone Included |
---|---|---|---|---|---|---|---|---|
CER-MIC | Any Larson Davis or PCB microphone not listed separately | Manufacturers Spec | ✔ [4] | ✔ | ✔ | ✔ | ✔ | |
CER-PMIC | 2620PM or 2640PM pair of phase matched microphones | Manufacturers Spec | ✔ | ✔ | ✔ | ✔ | ||
LD-ACS-1 | Single axis accelerometer from 5 Hz to upper 5% frequency | Manufacturers Spec | ✔ | ✔ | ✔ | ✔ | ||
LD-ACS-17 | SEN027 & 356B41 seat pad calibration of triaxial accelerometer | Manufacturers Spec | ✔ | ✔ | ✔ | ✔ | ||
LD-ACS-1T | Triaxial accelerometer from 5 Hz to upper 5% frequency | Manufacturers Spec | ✔ | ✔ | ✔ | ✔ |
Item | Product Calibrated and Certified | Standard | ISO 17025 | 10 business day turn | Certificate | Test Report | Preamp Included | Microphone Included |
---|---|---|---|---|---|---|---|---|
CER-720 | Model 700 type 2 sound level meter | Manufacturers Spec | ✔ | ✔ | ✔ | ✔ | ✔ | |
CER-721 | Spartan 721 or SoundExpert 721 sound level meter | IEC 61672, ANSI S1.4 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ [1] |
CER-721-E | SoundExpert 721 including environmental testing from -40 to +70 °C | IEC 61672, ANSI S1.4 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ [1] |
CER-721-OBA | Spartan 721 or SoundExpert 721 1/1 and 1/3 octave filters | IEC 61260, ANSI S1.11 | ✔ | ✔ | ✔ | |||
CER-800B | Model 800B without OPT30 filters | Manufacturers Spec | ✔ | ✔ | ✔ | |||
CER-812 | Model 812 type 1 sound level meter | Manufacturers Spec | ✔ | ✔ | ✔ | |||
CER-820 | Model 820 type 1 environmental noise analyzer | Manufacturers Spec | ✔ | ✔ | ✔ | |||
CER-821 | Spartan 821 or SoundExpert 821 sound level meter | IEC 61672, ANSI S1.4 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ [1] |
CER-821-E | SoundExpert 821 including environmental testing from -40 to +70 °C | IEC 61672, ANSI S1.4 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ [1] |
CER-821-OBA | Spartan 821 and SoundExpert 821 1/1 and 1/3 octave filters | IEC 61260, ANSI S1.11 | ✔ | ✔ | ✔ | |||
CER-824 | System 824 type 1 sound level meter | IEC 61672, ANSI S1.4 | ✔ | ✔ | ✔ | ✔ | ||
CER-831 | Model 831 or 831C class 1 sound level meter | IEC 61672, ANSI S1.4 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ [1] |
CER-831-E | Model 831 or 831C inc. environmental testing from -40 to +70 °C | IEC 61672, ANSI S1.4 | ✔ [2] | ✔ | ✔ | ✔ | ✔ | |
CER-831-LOWN | Model 831 or 831C with 378A04 microphone | IEC 61672, ANSI S1.4 | ✔ [3] | ✔ | ✔ | ✔ | ✔ | |
CER-831-OBA | Model 831 or 831C 1/1 and 1/3 octave filters | IEC 61260, ANSI S1.11 | ✔ | ✔ | ✔ | |||
CER-870B | Model 870B type 1 environmental noise analyzer | Manufacturers Spec | ✔ | ✔ | ✔ | |||
CER-870B-E | Model 870B with environmental test | Manufacturers Spec | ✔ | ✔ | ||||
CER-DSP80 | DSP80 type 1 sound level meter | Manufacturers Spec | ✔ | ✔ | ✔ | |||
CER-LXT1 | SoundTrack LxT1 or SoundExpert class 1 sound level meter | IEC 61672, ANSI S1.4 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ [1] |
CER-LXT2 | SoundTrack LXT2 class 2 sound level meter | IEC 61672, ANSI S1.4 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ [1] |
CER-LXT-OBA | SoundTrack LxT or SoundExpert LxT 1/1 and 1/3 octave filters | IEC 61260, ANSI S1.11 | ✔ | ✔ | ✔ |
[1]Microphone tests are the system acoustic tests specified in IEC 61672-3 and ANSI S1.4 part 3, which does not include an electrostatic actuator (EA) sweep of the microphone. For an EA sweep, order CER-MIC
[2]The electrical portion of the test included within the A2LA accredited scope; environmental test results are not
[3] Partial results are ISO 17025 accredited
[4]Open circuit sensitivity only included within the A2LA accredited scope