Main Menu
- Home
- Products
- Applications
- Product Support
- Service
- Learn
- About Us
- Contact Us
Need a Noise Monitoring System that you can deploy outdoors for a few hours or a few weeks or more? Larson Davis SoundExpert™ Noise Monitoring System can be powered via battery, solar, or line power, making it easy to deploy nearly anywhere, then retrieved to collect and analyze data.
System Capabilities include:
Included G4 LD Utility software streamlines project management, measurement setup, data visualization and analysis, and results reporting. Data can be downloaded, visualized, manipulated, and exported to a variety of formats including Microsoft Excel® .xlsx.
Dynamic Range (A-weighted typical) | 14 to 140 dB |
Time Weightings | Fast, Slow, & Impulse |
Frequency Weightings | A, C, & Z |
Data Storage (micro SD card) | 8 GB standard Up to 256 GB |
Data Logging | Time history: 100 ms to 1 h Measurement History: 1 min to 6 h |
Metrics | Leq, Lmax, Lmin, Lpeak, Ln (6 values), LDN, LDEN |
Included Standard | |
SoundExpert Sound Level Meter with USB-C Cable | Model 821ENV-D |
Microphone | Model 377B02 |
Preamplifier | Model PRM821 |
Outdoor Microphone Protection | Model EPS2116 |
USB Power Supply | Model PSA045 |
Weatherproof Case | Model EPS048 |
Configurations Also Available | |
Base Model | NMS048-SLA |
Base Model with Solar Panel | NMS048-SLA-S |
Base Model with US / North American Power Kit | NMS048-SLA-ACU |
Base Model with European Power Kit | NMS048-SLA-ACE |
See Configuration Guide for More Information |
Preliminary - specifications subject to change