Main Menu
- Home
- Products
- Applications
- Product Support
- Service
- Learn
- About Us
- Contact Us
MODEL NUMBER | DESCRIPTION |
---|---|
System Components | |
SoundAdvisor™ 831C with 831C-AUD | Integrating Precision SLM (Type 1) with Low Noise Preamplifier (PRM831), NiMH Battery, Firmware for Testing Linearity, Frequency Response, FM, Pulse, Booth Noise, etc. |
CAL250 | Class 1 acoustic calibrator, 114 dB, 250 Hz, 1 in opening, 1/2 in adapter (ADP019) |
AEC100 | Artificial ear coupler (6cc) for 1 in microphone (NBS 9A) with adapter, weight, pillow |
AEC201-A | Ear simulator with 377C13 microphone, adapter, weight, pillow |
AEC202 | Artificial ear coupler (2cc) for 1/2 in microphone |
AEC203 | Artificial ear coupler (2cc) for 1 in microphone |
AEC304 | IEC 60711:1981 ear simulator including 1/2 in microphone |
AMC493C | Artificial mastoid including storage humidor |
Standards | |
SoundAdvisor 831C | ANSI S1.4, IEC 61672-1, IEC 60651 and 60804 Class 1, ANSI S1.11 and IEC 61260 Class 1 |
831C-AUD | Measures requirements from ANSI S3.6 and IEC 60645 specifications for audiometers, ANSI S3.7 methods for coupler calibration of earphones, ANSI S3.1 maximum permissible ambient noise level for audiometer test rooms. |
AEC100 | ANSI S3.7-1995, IEC 60318-3:1998 |
AEC201 | ANSI S3.7 section 5.4, IEC 60318-1: 2009, directive 2004/108/EC |
AEC202 | IEC 60318-5:2006 |
AEC203 | IEC 60318-5:2006 |
AEC204 | IEC 60318-4:2010 |
AMC493C | ANSI S3.13-1981(R2007), IEC 60318-6: 2007, note: patented low thermal mass design varies from design features in standard |
Physical | |
SYS0xx | Weight: 22 lb (10 kg), CCS055 dimensions: 20 1/2 x 16 3/4 x 8 1/2 in (520 x 425 x 216 mm) |
AEC201-A | Weight: 3.2 lb (1.4 kg) |
AMC493C | Weight: 0.2 lb (0.05 kg) |