Main Menu
- Home
- Products
- Applications
- Product Support
- Service
- Learn
- About Us
- Contact Us
The SoundAdvisor™ Model 831C integrating precision sound level meter can be used to record the evolution of sound pressure level over time as a time history (TH). The time history is then used to profile the observation period, which can vary from a couple of seconds to continuous monitoring
Larson Davis delivers on this need by enhancing the versatility of the SoundAdvisor Sound Level Meter Model 831C with the addition of Time History Logging Firmware (831C-LOG). Users can pre-select from logging periods as small as 2.5 ms to a full 24 hours. With time periods greater than or equal to 100 ms, up to 58 measurement parameters can be chosen. Selections consist of familiar acoustic metrics as well as non-acoustic metrics such as battery condition, outdoor microphone performance, and meteorological data (831C-WTHR).
Included G4 LD Utility software and LD Atlas mobile app both offer benefits including
831C-LOG Specifications | |||||
---|---|---|---|---|---|
Time History Available Metrics | |||||
Time Interval | |||||
2.5 ms | 20 ms, 50 ms | 100 ms, 200 ms | 500 ms, 1s, 2s | 5 s - 24 hr | |
Lωeq | x | x | x | x | |
Lωpeak | x | x | x | x | |
LωSmax | x | x | x | ||
LωFmax | x | x | x | ||
LωImax | x | x | x | ||
LωSmin | x | x | x | ||
LωFmin | x | x | x | ||
LωImin | x | x | x | ||
LωSSPL | x | x | x | x | |
LωFSPL | x | x | x | x | |
LωISPL | x | x | x | ||
LCeq-LAeq | x | x | x | x | |
LIeq-Leq | x | x | x | x | |
Time History Available Metrics with 831C-OB3 | |||||
Time History Metric | 2.5 ms | 20 ms, 50 ms | 100 ms, 200 ms | 500 ms, 1s, 2s | 5 s - 24 hr |
Leq 1/1 | x* | x | x | x | x |
Leq 1/3 | x* | x | x | x | x |
Lmax 1/1 | x | x | x | ||
Lmax 1/3 | x | x | x | ||
Lmin 1/1 | x | x | x |
* Only 1/1 Octave or 1/3 Octave can be chosen, not both
"ω" is the frequency weighting: A, C, or Z