Main Menu
- Home
- Products
- Applications
- Product Support
- Service
- Learn
- About Us
- Contact Us
Larson Davis offers a range of Outdoor Noise Monitoring Systems to fit your goals, whether you’re looking for advanced tools like sound recording, remote access to measurement data, and more or just need the basics. Use the chart below to determine the best system for your application or get in touch with our team to help guide you through the selection process.
NOISE MONITORING SYSTEMS SPECS | ||||||
---|---|---|---|---|---|---|
Model | 821ENV | 831C | NMS048 | NMS-SE-831C | NMS044 | NMS045 |
Application | Handheld or Attended Monitoring | Short-term Monitoring | Short to Mid-term Monitoring | Permanent Monitoring | ||
Power | Internal rechargeable batteries | 4 AA batteries | AC, solar, 8 D-cell batteries, or SLA battery | 8 D-cell batteries | Solar | AC or solar |
Connectivity | USB or Bluetooth | 24/7 network access | USB or Bluetooth | USB or Bluetooth | 24/7 network access | 24/7 network access |
Weather Sensor Compatibility | - | - | - | - | ⚫ | ⚫ |
Class 2 Meter Available | ⚫ | - | ⚫ | - | - | - |
⚫ – Standard
⚬ – Optional
NOISE MONITORING SYSTEMS FIRMWARE | ||||||
---|---|---|---|---|---|---|
Model | 821ENV | 831C | NMS048 | NMS-SE-831C | NMS044 | NMS045 |
Real Time Alerts | - | ⚫ | - | - | ⚫ | ⚫ |
Data Logging (Detailed Time History) | ⚫ | ⚬ | ⚫ | ⚫ | ⚬ | ⚬ |
Data Logging (Long-Term Trends) | ⚫ | ⚬ | ⚫ | ⚫ | ⚫ | ⚫ |
Octave Band Analysis | ⚬ | ⚬ | ⚬ | ⚬ | ⚬ | ⚬ |
Community Noise Metrics | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
Sound Recording | - | ⚬ | - | ⚬ | ⚬ | ⚬ |
Remote Communication | - | ⚫ | - | ⚬ | ⚫ | ⚫ |
Advanced Scheduling Tools | - | ⚬ | - | ⚬ | ⚬ | ⚬ |
Event Detection and Alerts | - | ⚬ | - | ⚫ | ⚫ | ⚫ |
Low Noise Measurements | - | ⚬ | - | ⚬ | ⚬ | ⚬ |
⚫ – Standard
⚬ – Optional
*Event detection only